Project References
SPN project references by industry
Soil investigation, pile testing, field testing and structural inspection: 1,715 jobs delivered by SPN teams in 67 provinces, from power plants, data centres and factories to condominiums, hospitals and houses.
- From real field-job records
- Nationwide, 67 provinces
- Reports certified by licensed engineers

Summary
Between September 2024 – October 2026, SPN Soil Engineering completed 1,715 field jobs in 67 provinces for more than 610 corporate clients, including over 3,000 soil boreholes, over 32,000 seismic integrity pile tests and over 800 dynamic load tests. The busiest sector is energy and solar (320+ jobs), followed by houses and factories.
Source: SPN field-job records (completed jobs only) and 2020–2024 reference projects from the SPN company profile · Data as of 25 October 2026
Work delivered
Counted from reported jobs, September 2024 – October 2026.
- Completed field jobs
- 1,715jobs
- Soil boreholes
- 3,000+holes
- Seismic integrity tests
- 32,000+piles
- Dynamic load tests
- 800+piles
- Static load tests
- 60+piles
- Field density tests
- 9,700+points
- Plate bearing tests
- 260+points
- Soil resistivity (ERT)
- 340+points
Jobs by industry
SPN works across ten industries, ordered here from the busiest.
- 0Energy, Solar Farms & Substations320+ jobsSeismic integrity test, Soil boring, Plate bearing test
- 327Houses & Small Buildings220+ jobsSoil boring, Seismic integrity test, Dynamic load test
- 555Factories, Industrial Estates & Warehouses180+ jobsSoil boring, Field density test, Seismic integrity test
- 738Infrastructure: Roads, Bridges, Airports & Underground Works110+ jobsSoil boring, Field density test, Dynamic load test
- 855Hospitals, Education & Public Buildings90+ jobsSoil boring, Seismic integrity test, Dynamic load test
- 954Hotels, Retail, Offices & Commercial Buildings80+ jobsSoil boring, Dynamic load test, Seismic integrity test
- 1,042Real Estate: Condominiums, Mixed-use & Housing Estates80+ jobsSoil boring, Seismic integrity test, Field vane shear
- 1,125Oil, Gas & Chemicals50+ jobsSoil boring, Dynamic load test, Field density test
- 1,177Water Resources: Dams, Canals, Riverbanks & Coastline50 jobsSoil boring, Seismic integrity test, Dynamic load test
- 1,227Data Centres & Digital Parks40+ jobsField density test, Soil resistivity (ERT), Soil boring
Read it like a boring log: each layer's thickness is proportional to its number of jobs; select a layer for details. Grouped from project names, so figures are approximate. A further 440+ jobs have no project type recorded (mostly pile tests and borings for contractors).
Energy, Solar Farms & Substations
Energy is SPN's largest sector: power plants, solar farms, substations, battery energy storage (BESS) and waste-to-energy plants. Typical scope is high-volume pile testing (seismic integrity, dynamic and static load tests), soil electrical resistivity (ERT) for earthing design, and plate bearing tests for equipment foundations.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Multiple power-plant projects (Power Watt, The Prao, Meekwan, Thorsaeng, Green Care, etc.) | Energy China (Thailand) Co., Ltd. | Seismic integrity test · Dynamic load test · Static load test · Plate bearing test · Soil resistivity (ERT) | Rayong, Chon Buri, Prachin Buri, Ayutthaya +2 more | 2025–2026 |
| GULF 7 substations (EPCM Solar and Solar + BESS), 6 provinces | Siemens Energy Limited | 21 boreholes 5–25 m · 50 ERT points · 2 plate bearing tests · corner survey pins | Buri Ram, Surin, Phetchabun, Sukhothai +2 more | 2024 |
| Renewable-energy substations (WP-ECE, Saengdee, Siam Shining, B.Grimm) | Siemens Energy Limited | Soil resistivity (ERT) · Soil boring | Mukdahan, Rayong, Phetchaburi, Suphan Buri | 2025–2026 |
| Municipal waste-to-energy plants, Nonthaburi and Nakhon Ratchasima | Super Earth Energy 8 / Goodwill Innovation & Engineering | Seismic integrity test · Dynamic load test · Soil boring · Soil resistivity (ERT) | Udon Thani, Nakhon Ratchasima, Nonthaburi | 2025–2026 |
| Closed-system waste-to-energy plant, Chok Chai | Absolute Clean Energy PCL | 7 boreholes 15 m · 9 plate bearing tests · 5 ERT · 1 downhole seismic | Nakhon Ratchasima | 2023 |
| Solid Recovered Fuel plants SRF1–SRF3 | Energy China (Thailand) Co., Ltd. | Plate bearing test · Compression test · Soil boring · Soil resistivity (ERT) · Topographic survey | Prachin Buri, Chon Buri, Ayutthaya | 2026 |
| Battery Energy Storage System (BESS) | SSV Solar Systems | Soil boring | Loei | 2025 |
| NPS Greenlake floating solar Phase 1 & 2 (2×30 MWp) | Zhong An-Thai Engineering / China Energy Engineering Group | 7 onshore + 2 offshore boreholes · 7 ERT · 50-rai survey | Prachin Buri | 2021 |
Data Centres & Digital Parks
Data centres need foundations with very low settlement and earthing designed from measured soil resistivity. SPN has worked on data-centre and digital-park projects in Chon Buri, Pathum Thani and Chachoengsao: soil investigation, ERT, earthwork control by field density testing, and pile testing.
| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| CP Digital Valley industrial estate — earthwork compaction control | บริษัท ศิริถาวรโยธา จำกัด | Field density test | Chon Buri | 2026 |
| BDC Data Center | Kide International (Thailand) / China Construction Yangtze River (Thailand) | Soil resistivity (ERT) · Field vane shear · Soil boring · Coring | Chon Buri | 2025–2026 |
| Sharetronic Data Thailand Project | Geotechthai Construction Co., Ltd. | Seismic integrity test · Dynamic load test | Chon Buri | 2026 |
| NTT Global Data Centers (BKK3, BKK4) | Pace Construction / CCS Corporation / ธนสมบัติ 6395 | Field density test · Pull-out test | Chon Buri | 2026 |
| Damac Data Center Phase 3–4 and Damac Digital BKK05 | Siemens Energy Limited | Soil resistivity (ERT) | Chachoengsao, Pathum Thani | 2025–2026 |
| PROEN IDC, Srinakarin Soi 8 | PROEN Corp PCL | 2 boreholes 60 m | Bangkok | 2022 |
Factories, Industrial Estates & Warehouses
Factory and warehouse work is concentrated in the EEC (Chon Buri, Rayong, Chachoengsao) and greater Bangkok, mostly for Thai and foreign EPC contractors: soil investigation for foundation design, pile testing, earthwork control and special tests such as anchor-bolt pull-out tests.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Canadian Solar Manufacturing — WHA Eastern Seaboard Industrial Estate 4 | Canadian Solar Manufacturing (Thailand) Co., Ltd. | 170 boreholes 10–12 m · 4 observation wells · 90-rai survey | Rayong | 2023 |
| MKCT New Factory, Office & Warehouse | Thai Takasago Co., Ltd. | Seismic integrity test · Static load test · Plate bearing test · Soil boring | Rayong | 2025–2026 |
| Chery Thailand KD Factory (Phase I) | Kide International (Thailand) Co., Ltd. | Soil boring | Rayong | 2025–2026 |
| Glory Winner factory (plants 1–3 renovation) | Glory Winner (Thailand) Co., Ltd. | Pull-out test · Static load test | Rayong, Chon Buri | 2026 |
| Industrial-estate earthworks contract | CCS Corporation / Lincoln 2569 | Field density test | Chon Buri | 2025–2026 |
| Yusen Logistics, Bangna km 19 | Yusen Logistics (Thailand) Co., Ltd. | Soil boring | Samut Prakan | 2026 |
| ESR Asia Bangna (W1–W4) | Pro-Plus Property Co., Ltd. | Compaction test | Samut Prakan | 2026 |
| OCR XCMG Thailand | O.C.R. Co., Ltd. | Soil boring | Chon Buri | 2026 |
| SHUNHO Optics new factory | Mochuan Construction & Decoration | Plate bearing test | Ayutthaya | 2025–2026 |
Oil, Gas & Chemicals
This sector covers fuel and chemical storage tanks, LNG/ASU plants, natural-gas distribution pipelines and fuel stations — work that needs detailed soil profiles for large-tank settlement and soil resistivity along pipeline routes.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| SCOT 8 KT bitumen storage tank, Khlong Toei | The Shell Company of Thailand Limited | 2 boreholes 30 m | Bangkok | 2021 |
| MAP2 LNG ASU Project | Chart Karnchang Laemchabang Co., Ltd. | Static load test · Soil boring | Rayong | 2026 |
| Natural-gas distribution (NGD) pipelines, multiple routes | Unity Engineering & Consultancy Service / Sinthara | Soil boring · Dynamic load test · Seismic integrity test · Soil resistivity (ERT) | Ratchaburi, Chon Buri, Samut Prakan, Pathum Thani +1 more | 2025–2026 |
| PTT, Bangchak and Susco fuel stations | ผู้รับเหมาหลายราย | Soil boring · Field density test | Nonthaburi, Samut Prakan, Khon Kaen, Ayutthaya +2 more | 2025–2026 |
| 2,500-t palm-oil tank, CO2 tank and chemical plants | หลายโครงการ | Soil boring · Dynamic load test · Field density test | Rayong, Samut Prakan, Saraburi, Pathum Thani +2 more | 2025–2026 |
Infrastructure: Roads, Bridges, Airports & Underground Works
Infrastructure work spans the whole country: roads and highways, bridges, expressways, rail, airports, tunnels and underground cable ducts — mostly multi-borehole route investigations for foundation and earthwork design.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Underground pipeline search, Rama 3–Dao Khanong–Outer Ring Road expressway | CHEC (Thai) Co., Ltd. | 350 boreholes 15 m | Bangkok | 2020 |
| Water pipeline under Rama VI Rd, Samsen canal to Bang Sue canal tunnel | ห้างหุ้นส่วนจำกัด ซัมมิทเกรด | 15 boreholes 50 m + 3 boreholes 70 m | Bangkok | 2022 |
| Khlong Prem Prachakorn drainage tunnel (Khlong Bang Bua–Chao Phraya River) | กิจการร่วมค้า ไอทีดี-เอ็นดับเบิลยูอาร์ | Soil boring | Bangkok | 2024–2025 |
| Airport water-supply upgrade designs and apron extension | ดีไว พลัส / อินฟราทรานส์ คอนซัลแตนท์ / บลูกรีนเพาเวอร์ / International Engineering Consultants | Dynamic load test · Test pit · Soil boring · Seismic integrity test | Nakhon Phanom, Prachuap Khiri Khan, Surat Thani, Nakhon Si Thammarat +22 more | 2024–2026 |
| Roads and highways (Highway 1 high-mast lighting, road-safety works, Highway 21 four-lane design, Ratchaphruek Rd km 16–26) | พี พี ไอ / International Engineering Consultants / ฐาปนพรรณ และผู้รับเหมาอื่น | Soil boring · Dynamic load test | Chon Buri, Ayutthaya, Songkhla, Satun +9 more | 2024–2026 |
| Bridges (Yom River crossing, Prachuap bridge, Srinagarind dam bridge and RC canal bridges) | อบจ.พระนครศรีอยุธยา และผู้รับเหมาหลายราย | Seismic integrity test · Dynamic load test · Soil boring | Nonthaburi, Sukhothai, Prachuap Khiri Khan, Ayutthaya +1 more | 2024–2026 |
| Underground cable manholes and duct banks | หลายโครงการ | Soil boring · Field vane shear | Nonthaburi, Samut Prakan | 2025–2026 |
| Rail: MRT Orange Line (OR05, OR07) and Khon Kaen–Nong Khai double track | ช.การช่าง / Iseki Engineering (Thailand) และผู้รับเหมาอื่น | Coring · Soil boring | Bangkok, Udon Thani | 2026 |
Water Resources: Dams, Canals, Riverbanks & Coastline
Water projects need borings on banks, in rivers and along the coast to assess slope stability, erosion and foundations for weirs, gates and retaining walls. SPN's work includes riverbank protection, flood-diversion canals, water gates and coastal-erosion monitoring.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Riverbank protection design, Northern & Central regions, Phase 4 | บริษัท ออโรส จำกัด | 61 boreholes 10–35 m | Samut Sakhon, Ayutthaya, Pathum Thani, Nakhon Sawan, Chiang Rai | ≤2024 |
| Coastal erosion protection impact monitoring, Phase 3 | บริษัท เอส ที เอส กรีน จำกัด | 25 boreholes 10–30 m | Trat, Chumphon, Surat Thani | ≤2024 |
| Bang Ban–Bang Sai flood-diversion canal and flood-relief projects | กิจการร่วมค้า ยูเอเอสไอ / อสิตากิจ และผู้รับเหมาอื่น | Soil boring | Suphan Buri, Ayutthaya | 2025–2026 |
| Phra Ekathotsarot water gate | ห้างหุ้นส่วนจำกัด เล้าซุ่ยเซ้งก่อสร้าง | Soil boring | Saraburi | 2025 |
| Canal-bank protection walls (Khlong Bang Ban, Krasiao, Wang Luek, Khlong 6, etc.) | เอส ที เอส เอ็นจิเนียริ่ง คอนซัลแตนท์ / อบจ.พระนครศรีอยุธยา | Soil boring | Ayutthaya, Trat, Samut Sakhon, Nakhon Pathom +1 more | 2024–2026 |
| Huai Nong Khaen Nang restoration | หจก.โชคปรีชา การโยธา | Plate bearing test | Prachin Buri | 2025 |
Real Estate: Condominiums, Mixed-use & Housing Estates
Condominiums and high-rises in greater Bangkok need deep borings into the dense sand layers (typically 50–70 m) to design bored piles; housing estates need soil data for many house types. SPN works for major developers on borings, field vane shear and pile tests.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| 13 Origin projects (SO Origin Siriraj, Origin Place, Origin Play, The Origin, etc.) | Origin Property PCL | Boreholes 30–70 m (mostly 70 m) | Bangkok, Samut Prakan, Chon Buri | 2022–2024 |
| Sansiri projects (Anasiri, Saransiri, Siri Place, Mable, show houses) | Sansiri PCL | Soil boring · Field vane shear | Bangkok, Nonthaburi, Nakhon Pathom, Samut Prakan +6 more | 2024–2026 |
| The President Sathorn–Phetkasem and Sukhumvit–Samut Prakan 2 | Chaipattana Land Co., Ltd. | 70 m boreholes | Bangkok, Samut Prakan | 2023–2024 |
| Thong Lor Mixed-use (Hotel) | Piyasombat Property Co., Ltd. | 70 m borehole · field vane shear · 2-rai topographic survey | Bangkok | 2022 |
| Coastal condos and resorts (Patta Terrane, Celine Wongamat, Embassy Life, Club Med Phuket) | หลายผู้พัฒนา | Soil boring | Chon Buri, Chachoengsao, Phuket | 2025–2026 |
| Vacuum-consolidation soft-soil treatment — Grandio Nawamin | Geoharbour Construction Co., Ltd. | Soil boring | Bangkok | 2024–2025 |
| Raimon Land, Kathu | Aree Construction Co., Ltd. | 32 soil/rock boreholes 5–10 m · 6 ERT | Phuket | 2021 |
Hotels, Retail, Offices & Commercial Buildings
Hotels, retail and commercial buildings run on fixed opening dates, so speed of reporting matters: pre-design soil borings, seismic/dynamic pile tests before pile caps, and inclinometers for urban deep excavations.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Chill Khao Yai Hotel and Chill Service Apartment | Khaoyai Energy Co., Ltd. | 379 seismic tests · 2 dynamic load tests | Nakhon Ratchasima | 2024 |
| Court 9 Silom | King Power Mahanakhon Co., Ltd. | Soil boring | Bangkok | 2026 |
| ASIATIQUE SKY — inclinometer installation and monitoring | APEC Consultant Co., Ltd. | Inclinometer | Bangkok | 2026 |
| Six hotels (Hua Hin, Samui, Pak Chong, Saraburi, etc.) | เจ้าของโรงแรมและผู้รับเหมาหลายราย | Soil boring · Seismic integrity test | Prachuap Khiri Khan, Saraburi, Nakhon Ratchasima, Surat Thani | 2024–2026 |
| HardwareHouse Rama 2 | HardwareHouse Corporation Co., Ltd. | 2 boreholes 50 m | Samut Sakhon | 2022 |
| Sports venues (Sukh Tennis Club, Smash Sport Complex, Muang Ake golf course) | หลายโครงการ | Soil boring · Field density test | Pathum Thani, Bangkok, Samut Prakan | 2024–2026 |
| 7-Eleven store, Bang Chueak Nang | CS Confursign Co., Ltd. | Dynamic load test · Seismic integrity test | Bangkok | 2024 |
Hospitals, Education & Public Buildings
Hospitals, universities, schools and public buildings need reports certified by licensed engineers for building permits and acceptance. SPN's work here covers soil investigation, pile testing and condition assessment of existing buildings.

| Project | Client | SPN scope | Province | Year |
|---|---|---|---|---|
| Kasetsart University Faculty of Medicine & 100-bed hospital, Phase 1 | คณะสถาปัตยกรรมศาสตร์ มหาวิทยาลัยเกษตรศาสตร์ | 5 boreholes 55 m | Bangkok | 2022 |
| Hospitals (Bangkok Hospital Pattaya CoE, Chayangkul, McCormick 2, APEX Medical Center, etc.) | หลายโครงการ | Soil boring · Test pit · Seismic integrity test · Field density test | Bangkok, Nakhon Phanom, Chiang Mai, Chon Buri +3 more | 2025–2026 |
| School, university and college buildings | หลายโครงการ | Soil boring · Seismic integrity test · Dynamic load test | Lop Buri, Nakhon Pathom, Chiang Rai, Pathum Thani +7 more | 2024–2026 |
| Support building, U-Tapao Airport | Aeronautical Radio of Thailand Ltd. | 7 boreholes 15–25 m + 1 borehole 40 m · rock coring | Rayong | 2022 |
| Structural assessment of a court building and institute renovation | หลายโครงการ | Soil boring | Lop Buri, Bangkok | 2025–2026 |
| Community buildings: recreation centres, childcare centres, health centres, elderly housing | หลายโครงการ | Soil boring · Seismic integrity test · Dynamic load test | Pathum Thani, Bangkok, Samut Prakan, Ayutthaya +2 more | 2024–2026 |
Houses & Small Buildings
Houses of 1–3 storeys, pool villas and small shophouses come both from homeowners and from home-building companies. Typical scope is 1–2 soil borings and seismic pile tests before the footings. Homeowner details are kept private, so individual projects are not named.

Where we have worked: 67 provinces
Field teams work nationwide from our Bang Sao Thong office, Samut Prakan. The number after each province is its job count. Busiest provinces: Bangkok, Chon Buri, Samut Prakan, Rayong, Nonthaburi and Ayutthaya.
Central (incl. Greater Bangkok)21 provinces, 957 jobs
- Bangkok322
- Samut Prakan164
- Nonthaburi102
- Ayutthaya83
- Pathum Thani78
- Saraburi46
- Nakhon Pathom44
- Samut Sakhon37
- Phetchabun16
- Suphan Buri14
- Nakhon Nayok11
- Ang Thong10
- Lop Buri7
- Phitsanulok5
- Nakhon Sawan4
- Sukhothai4
- Sing Buri3
- Kamphaeng Phet3
- Phichit2
- Samut Songkhram1
- Chai Nat1
East7 provinces, 533 jobs
- Chon Buri274
- Rayong121
- Prachin Buri77
- Chachoengsao27
- Chanthaburi26
- Sa Kaeo6
- Trat2
West5 provinces, 53 jobs
- Prachuap Khiri Khan16
- Ratchaburi13
- Phetchaburi13
- Kanchanaburi9
- Tak2
Northeast13 provinces, 82 jobs
- Nakhon Ratchasima27
- Mukdahan9
- Buri Ram8
- Chaiyaphum6
- Ubon Ratchathani5
- Surin4
- Khon Kaen4
- Udon Thani4
- Sakon Nakhon4
- Nakhon Phanom4
- Loei3
- Nong Khai2
- Roi Et2
North9 provinces, 23 jobs
- Lamphun5
- Phayao5
- Mae Hong Son3
- Chiang Rai2
- Lampang2
- Phrae2
- Uttaradit2
- Chiang Mai1
- Nan1
South12 provinces, 45 jobs
- Phuket10
- Surat Thani9
- Nakhon Si Thammarat6
- Narathiwat4
- Chumphon3
- Satun3
- Pattani3
- Trang2
- Songkhla2
- Ranong1
- Krabi1
- Yala1
See also: Soil boring & pile testing in Greater Bangkok, Chon Buri–Rayong (EEC)
FAQ about SPN project references
Which industries has SPN worked in?
Which provinces does SPN cover?
Does SPN have power-plant and solar-farm experience?
What ground testing does a data centre need?
Can I get a company profile or reference list?
Where do the figures on this page come from?
Planning a project in one of these sectors? Send drawings or the site location on LINE for a scope and quotation.